Analyse
Hit-rate, P&L-kurve, slippage, feed-attribution og holding-period for hver portefølje. Vælg portefølje nedenfor — eller fanen Alle for tværgående sammenligning. Dashboardet udfyldes løbende i ANALYSIS-009..012.
Alle porteføljer
Trade-analyse for Alle porteføljer
Positiv slippage = ufordelagtig pris-bevægelse fra decision til broker-fill. Saxo Live har normalt 5–15 bps på meme-stocks.
Top-10 værste tickers (efter slippage-cost)
| Ticker | N trades | Gns. bps | Total cost (DKK) |
|---|---|---|---|
| MARA | 11 | 38.0 | +105 kr |
| HIMS | 3 | 75.2 | +42 kr |
| MP | 6 | 25.0 | +28 kr |
| PLAB | 2 | 58.8 | +24 kr |
| IREN | 3 | 47.3 | +21 kr |
| APP | 4 | 11.1 | +18 kr |
| LEU | 2 | 33.5 | +16 kr |
| COIN | 3 | 20.8 | +15 kr |
| HOOD | 1 | 39.0 | +9 kr |
| WEN | 5 | 11.4 | +8 kr |
Top feeds (efter total realiseret P&L)
| Feed | N trades | Win-rate | Total P&L | Gns. P&L | Gns. conviction | Top winners | Top losers |
|---|---|---|---|---|---|---|---|
| cross_feed | 48 | 62.5 % | +1142 kr | +24 kr | 0.72 | CLSK, SMR, NOVO-B.CO | WULF, RKLB, COIN |
| analyst_ratings | 1 | 100.0 % | +82 kr | +82 kr | 0.75 | MSTR | — |
| short_interest | 2 | 100.0 % | +71 kr | +35 kr | 0.65 | SOUN, MARA | — |
| fear_greed | 4 | 50.0 % | +1 kr | +0 kr | 0.76 | CLSK | WULF, RIOT |
| technicals | 1 | 0.0 % | -36 kr | -36 kr | 0.82 | — | SOUN |
| yfinance | 1 | 0.0 % | -129 kr | -129 kr | 0.75 | — | CLSK |
| reddit_macro | 3 | 33.3 % | -170 kr | -57 kr | 0.68 | MARA | IREN, CLSK |
| ai_only | 16 | 31.2 % | -936 kr | -59 kr | 0.78 | APP, SOUN, CRWV | RIOT, APLD, LUNR |
| wsb | 54 | 31.5 % | -5125 kr | -95 kr | 0.71 | SPCE, NOK, QBTS | NVDA, PLAB, SOUN |
| Sub-theme | N | Win-rate | Total P&L | Gns. P&L |
|---|---|---|---|---|
| adtech | 1 | 100.0 % | +835 kr | +835 kr |
| crypto_mining | 21 | 66.7 % | +375 kr | +18 kr |
| pharma | 1 | 100.0 % | +306 kr | +306 kr |
| small_modular | 2 | 100.0 % | +302 kr | +151 kr |
| ai_voice | 5 | 60.0 % | +230 kr | +46 kr |
| telehealth | 4 | 50.0 % | +210 kr | +52 kr |
| telecom | 5 | 80.0 % | +180 kr | +36 kr |
| quantum | 7 | 71.4 % | +114 kr | +16 kr |
| logistics | 1 | 100.0 % | +30 kr | +30 kr |
| nuclear | 6 | 50.0 % | -17 kr | -3 kr |
| consumer | 1 | 0.0 % | -51 kr | -51 kr |
| uranium | 1 | 0.0 % | -182 kr | -182 kr |
| crypto_exchange | 1 | 0.0 % | -188 kr | -188 kr |
| renewables | 2 | 0.0 % | -191 kr | -95 kr |
| hyperscaler | 1 | 0.0 % | -194 kr | -194 kr |
| saas | 1 | 0.0 % | -242 kr | -242 kr |
| space | 7 | 42.9 % | -244 kr | -35 kr |
| hardware | 1 | 0.0 % | -245 kr | -245 kr |
| crypto_miners | 5 | 60.0 % | -295 kr | -59 kr |
| fintech | 2 | 0.0 % | -328 kr | -164 kr |
| rare_earth | 2 | 0.0 % | -390 kr | -195 kr |
| ai_lending | 2 | 0.0 % | -461 kr | -231 kr |
| crypto_majors | 21 | 38.1 % | -805 kr | -38 kr |
| ai_infra | 21 | 33.3 % | -1415 kr | -67 kr |
| semiconductors | 10 | 10.0 % | -2446 kr | -245 kr |
| Entry-trigger | N | Win-rate | Total P&L | Gns. P&L |
|---|---|---|---|---|
| profit_take | 44 | 100.0 % | +5481 kr | +125 kr |
| sentiment_shift | 9 | 11.1 % | -895 kr | -99 kr |
| rebalance | 34 | 32.4 % | -2033 kr | -60 kr |
| stop_replacement | 48 | 4.2 % | -9456 kr | -197 kr |
| Sub-theme | N | Gns. dage | Win-rate |
|---|---|---|---|
| crypto_majors | 21 | 9.8 | 38.1 % |
| crypto_mining | 21 | 8.9 | 66.7 % |
| ai_infra | 21 | 1.7 | 33.3 % |
| semiconductors | 10 | 10.3 | 10.0 % |
| quantum | 7 | 11.3 | 71.4 % |
| space | 7 | 1.9 | 42.9 % |
| nuclear | 6 | 6.2 | 50.0 % |
| telecom | 5 | 4.0 | 80.0 % |
| crypto_miners | 5 | 5.4 | 60.0 % |
| ai_voice | 5 | 10.2 | 60.0 % |
| telehealth | 4 | 6.2 | 50.0 % |
| renewables | 2 | 33.0 | 0.0 % |
| fintech | 2 | 1.5 | 0.0 % |
| ai_lending | 2 | 1.5 | 0.0 % |
| rare_earth | 2 | 2.5 | 0.0 % |
| small_modular | 2 | 6.0 | 100.0 % |
| crypto_exchange | 1 | 8.0 | 0.0 % |
| adtech | 1 | 10.0 | 100.0 % |
| hyperscaler | 1 | 0.0 | 0.0 % |
| saas | 1 | 2.0 | 0.0 % |
| uranium | 1 | 8.0 | 0.0 % |
| consumer | 1 | 1.0 | 0.0 % |
| logistics | 1 | 53.0 | 100.0 % |
| pharma | 1 | 99.0 | 100.0 % |
| hardware | 1 | 5.0 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 36 | +503 kr | 21.90 | 22.27 | 50.0 % |
| saxomoon | 8 | -295 kr | 23.54 | 22.19 | 0.0 % |
| saxovegas | 2 | -179 kr | 20.90 | 19.16 | 0.0 % |
| wsb | 14 | +94 kr | 21.92 | 21.99 | 50.0 % |
| saxo | 9 | +209 kr | 23.32 | 26.36 | 83.3 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 34 | -961 kr | 11.80 | 12.55 | 47.1 % |
| saxomoon | 7 | -13 kr | 13.34 | 12.96 | 66.7 % |
| saxovegas | 9 | +98 kr | 12.81 | 13.33 | 66.7 % |
| wsb | 15 | -132 kr | 12.50 | 13.05 | 44.4 % |
| potus | 1 | +0 kr | 9.48 | 0.00 | 0.0 % |
| saxo | 1 | +0 kr | 12.69 | 0.00 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 30 | -535 kr | 6.92 | 7.09 | 46.2 % |
| saxomoon | 4 | -96 kr | 7.52 | 7.36 | 0.0 % |
| saxovegas | 4 | +143 kr | 7.24 | 7.39 | 50.0 % |
| wsb | 18 | +1417 kr | 7.66 | 7.81 | 69.2 % |
| saxo | 2 | -240 kr | 8.20 | 7.37 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 8 | -248 kr | 15.32 | 14.78 | 25.0 % |
| saxovegas | 11 | -348 kr | 15.10 | 14.54 | 40.0 % |
| wsb | 20 | -324 kr | 15.15 | 15.50 | 45.5 % |
| saxo | 4 | -91 kr | 15.64 | 17.01 | 66.7 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 4 | -215 kr | 218.06 | 203.43 | 0.0 % |
| saxovegas | 6 | -162 kr | 208.22 | 208.73 | 33.3 % |
| wsb | 14 | -958 kr | 213.19 | 203.04 | 0.0 % |
| saxo | 10 | -1003 kr | 223.53 | 215.66 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 15 | +413 kr | 129.95 | 113.20 | 66.7 % |
| saxomoon | 2 | -26 kr | 94.61 | 93.85 | 0.0 % |
| wsb | 4 | -145 kr | 108.29 | 102.89 | 0.0 % |
| potus | 1 | +0 kr | 103.67 | 0.00 | 0.0 % |
| saxo | 2 | -89 kr | 182.82 | 184.20 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 2 | -40 kr | 119.66 | 118.75 | 0.0 % |
| saxovegas | 4 | -248 kr | 114.72 | 108.78 | 0.0 % |
| wsb | 10 | +917 kr | 115.32 | 120.62 | 66.7 % |
| saxo | 5 | +356 kr | 107.77 | 114.53 | 50.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 7 | +929 kr | 101.14 | 115.23 | 100.0 % |
| saxovegas | 2 | +69 kr | 92.98 | 96.20 | 100.0 % |
| wsb | 10 | +700 kr | 108.21 | 119.31 | 83.3 % |
| saxo | 2 | +318 kr | 99.00 | 121.08 | 100.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 10 | -391 kr | 18.17 | 18.41 | 0.0 % |
| saxomoon | 4 | -176 kr | 21.69 | 19.82 | 0.0 % |
| saxovegas | 2 | -308 kr | 24.75 | 22.29 | 0.0 % |
| wsb | 4 | -261 kr | 25.02 | 23.01 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 6 | -188 kr | 21.83 | 20.71 | 33.3 % |
| saxovegas | 2 | -223 kr | 19.13 | 17.15 | 0.0 % |
| wsb | 9 | +215 kr | 23.72 | 22.77 | 25.0 % |
| saxo | 2 | -242 kr | 25.37 | 22.63 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 3 | -150 kr | 461.09 | 448.20 | 0.0 % |
| wsb | 11 | +2150 kr | 328.11 | 367.88 | 83.3 % |
| saxo | 3 | -125 kr | 415.43 | 416.11 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 6 | +32 kr | 7.83 | 8.01 | 66.7 % |
| saxovegas | 4 | +115 kr | 7.69 | 7.98 | 50.0 % |
| wsb | 7 | +172 kr | 7.85 | 7.89 | 50.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| local | 15 | -919 kr | 77683.66 | 75191.34 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 2 | -100 kr | 26.65 | 23.96 | 0.0 % |
| saxovegas | 2 | -321 kr | 19.36 | 16.63 | 0.0 % |
| wsb | 9 | +421 kr | 25.98 | 28.57 | 85.7 % |
| saxo | 2 | -139 kr | 25.30 | 25.20 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 8 | -233 kr | 44.62 | 43.93 | 0.0 % |
| saxovegas | 4 | -296 kr | 56.11 | 51.19 | 0.0 % |
| wsb | 2 | +168 kr | 40.30 | 42.77 | 100.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 2 | +43 kr | 114.75 | 115.11 | 100.0 % |
| saxomoon | 2 | -172 kr | 122.23 | 113.82 | 0.0 % |
| saxovegas | 2 | -116 kr | 106.53 | 101.70 | 0.0 % |
| wsb | 4 | -304 kr | 111.81 | 104.53 | 0.0 % |
| saxo | 2 | -206 kr | 99.45 | 97.23 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 4 | +113 kr | 139.87 | 144.66 | 100.0 % |
| saxomoon | 1 | +0 kr | 157.04 | 0.00 | 0.0 % |
| saxovegas | 2 | -57 kr | 127.03 | 123.86 | 0.0 % |
| wsb | 5 | +13 kr | 154.46 | 129.73 | 100.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 6 | +73 kr | 2.90 | 3.16 | 66.7 % |
| wsb | 2 | -225 kr | 4.97 | 4.34 | 0.0 % |
| saxo | 3 | -405 kr | 4.89 | 4.47 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 3 | -416 kr | 190.61 | 185.11 | 0.0 % |
| saxovegas | 4 | -479 kr | 186.74 | 168.84 | 0.0 % |
| wsb | 4 | -356 kr | 161.67 | 149.67 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 2 | -76 kr | 11.47 | 10.83 | 0.0 % |
| saxovegas | 3 | +3 kr | 12.26 | 12.47 | 50.0 % |
| wsb | 6 | +499 kr | 9.60 | 11.12 | 100.0 % |
Main
Trade-analyse for Main
Top feeds (efter total realiseret P&L)
| Feed | N trades | Win-rate | Total P&L | Gns. P&L | Gns. conviction | Top winners | Top losers |
|---|---|---|---|---|---|---|---|
| cross_feed | 3 | 66.7 % | +219 kr | +73 kr | 0.50 | NOVO-B.CO, DSV.CO | ORSTED.CO |
| ai_only | 1 | 0.0 % | -72 kr | -72 kr | 0.72 | — | VWS.CO |
| Sub-theme | N | Win-rate | Total P&L | Gns. P&L |
|---|---|---|---|---|
| pharma | 1 | 100.0 % | +306 kr | +306 kr |
| logistics | 1 | 100.0 % | +30 kr | +30 kr |
| renewables | 2 | 0.0 % | -191 kr | -95 kr |
| Entry-trigger | N | Win-rate | Total P&L | Gns. P&L |
|---|---|---|---|---|
| profit_take | 2 | 100.0 % | +337 kr | +168 kr |
| rebalance | 2 | 0.0 % | -191 kr | -95 kr |
| Sub-theme | N | Gns. dage | Win-rate |
|---|---|---|---|
| renewables | 2 | 33.0 | 0.0 % |
| logistics | 1 | 53.0 | 100.0 % |
| pharma | 1 | 99.0 | 100.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| main | 4 | -84 kr | 1598.50 | 1614.50 | 50.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| main | 3 | +306 kr | 262.33 | 324.05 | 100.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| main | 2 | -118 kr | 146.75 | 139.20 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| main | 2 | -72 kr | 192.35 | 191.25 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| main | 1 | +0 kr | 849.20 | 0.00 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| main | 1 | +0 kr | 400.19 | 0.00 | 0.0 % |
Moonshot
Trade-analyse for Moonshot
Top feeds (efter total realiseret P&L)
| Feed | N trades | Win-rate | Total P&L | Gns. P&L | Gns. conviction | Top winners | Top losers |
|---|---|---|---|---|---|---|---|
| cross_feed | 19 | 63.2 % | +401 kr | +21 kr | 0.73 | SOUN, MSTR, LUNR | WULF |
| analyst_ratings | 1 | 100.0 % | +82 kr | +82 kr | 0.75 | MSTR | — |
| short_interest | 2 | 100.0 % | +71 kr | +35 kr | 0.65 | SOUN, MARA | — |
| technicals | 1 | 0.0 % | -36 kr | -36 kr | 0.82 | — | SOUN |
| fear_greed | 1 | 0.0 % | -67 kr | -67 kr | 0.72 | — | RIOT |
| ai_only | 14 | 28.6 % | -1699 kr | -121 kr | 0.79 | SOUN, CRWV | RIOT, APLD, LUNR |
| Sub-theme | N | Win-rate | Total P&L | Gns. P&L |
|---|---|---|---|---|
| ai_voice | 5 | 60.0 % | +230 kr | +46 kr |
| ai_infra | 6 | 66.7 % | -73 kr | -12 kr |
| crypto_miners | 5 | 60.0 % | -295 kr | -59 kr |
| space | 2 | 50.0 % | -316 kr | -158 kr |
| crypto_majors | 21 | 38.1 % | -805 kr | -38 kr |
| Entry-trigger | N | Win-rate | Total P&L | Gns. P&L |
|---|---|---|---|---|
| profit_take | 10 | 100.0 % | +1113 kr | +111 kr |
| rebalance | 21 | 42.9 % | -1030 kr | -49 kr |
| stop_replacement | 12 | 0.0 % | -3134 kr | -261 kr |
| Sub-theme | N | Gns. dage | Win-rate |
|---|---|---|---|
| crypto_majors | 21 | 9.8 | 38.1 % |
| ai_infra | 6 | 2.0 | 66.7 % |
| crypto_miners | 5 | 5.4 | 60.0 % |
| ai_voice | 5 | 10.2 | 60.0 % |
| space | 2 | 4.0 | 50.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 36 | +503 kr | 21.90 | 22.27 | 50.0 % |
| saxomoon | 8 | -295 kr | 23.54 | 22.19 | 0.0 % |
| saxovegas | 2 | -179 kr | 20.90 | 19.16 | 0.0 % |
| wsb | 14 | +94 kr | 21.92 | 21.99 | 50.0 % |
| saxo | 9 | +209 kr | 23.32 | 26.36 | 83.3 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 34 | -961 kr | 11.80 | 12.55 | 47.1 % |
| saxomoon | 7 | -13 kr | 13.34 | 12.96 | 66.7 % |
| saxovegas | 9 | +98 kr | 12.81 | 13.33 | 66.7 % |
| wsb | 15 | -132 kr | 12.50 | 13.05 | 44.4 % |
| potus | 1 | +0 kr | 9.48 | 0.00 | 0.0 % |
| saxo | 1 | +0 kr | 12.69 | 0.00 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 30 | -535 kr | 6.92 | 7.09 | 46.2 % |
| saxomoon | 4 | -96 kr | 7.52 | 7.36 | 0.0 % |
| saxovegas | 4 | +143 kr | 7.24 | 7.39 | 50.0 % |
| wsb | 18 | +1417 kr | 7.66 | 7.81 | 69.2 % |
| saxo | 2 | -240 kr | 8.20 | 7.37 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 15 | +413 kr | 129.95 | 113.20 | 66.7 % |
| saxomoon | 2 | -26 kr | 94.61 | 93.85 | 0.0 % |
| wsb | 4 | -145 kr | 108.29 | 102.89 | 0.0 % |
| potus | 1 | +0 kr | 103.67 | 0.00 | 0.0 % |
| saxo | 2 | -89 kr | 182.82 | 184.20 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 10 | -391 kr | 18.17 | 18.41 | 0.0 % |
| saxomoon | 4 | -176 kr | 21.69 | 19.82 | 0.0 % |
| saxovegas | 2 | -308 kr | 24.75 | 22.29 | 0.0 % |
| wsb | 4 | -261 kr | 25.02 | 23.01 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 9 | -376 kr | 18.26 | 15.74 | 20.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 8 | -233 kr | 44.62 | 43.93 | 0.0 % |
| saxovegas | 4 | -296 kr | 56.11 | 51.19 | 0.0 % |
| wsb | 2 | +168 kr | 40.30 | 42.77 | 100.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 6 | -600 kr | 37.59 | 34.55 | 0.0 % |
| saxomoon | 2 | -32 kr | 46.22 | 44.89 | 0.0 % |
| wsb | 2 | -91 kr | 33.39 | 30.38 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 6 | +73 kr | 2.90 | 3.16 | 66.7 % |
| wsb | 2 | -225 kr | 4.97 | 4.34 | 0.0 % |
| saxo | 3 | -405 kr | 4.89 | 4.47 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 4 | +113 kr | 139.87 | 144.66 | 100.0 % |
| saxomoon | 1 | +0 kr | 157.04 | 0.00 | 0.0 % |
| saxovegas | 2 | -57 kr | 127.03 | 123.86 | 0.0 % |
| wsb | 5 | +13 kr | 154.46 | 129.73 | 100.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 3 | -416 kr | 190.61 | 185.11 | 0.0 % |
| saxovegas | 4 | -479 kr | 186.74 | 168.84 | 0.0 % |
| wsb | 4 | -356 kr | 161.67 | 149.67 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 2 | -103 kr | 490.37 | 474.12 | 0.0 % |
| saxomoon | 2 | +5 kr | 486.35 | 488.45 | 100.0 % |
| saxovegas | 2 | +835 kr | 486.12 | 615.90 | 100.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 2 | +43 kr | 114.75 | 115.11 | 100.0 % |
| saxomoon | 2 | -172 kr | 122.23 | 113.82 | 0.0 % |
| saxovegas | 2 | -116 kr | 106.53 | 101.70 | 0.0 % |
| wsb | 4 | -304 kr | 111.81 | 104.53 | 0.0 % |
| saxo | 2 | -206 kr | 99.45 | 97.23 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 2 | -50 kr | 9.21 | 9.15 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 2 | -145 kr | 7.15 | 5.98 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 2 | -29 kr | 190.00 | 187.62 | 0.0 % |
| saxovegas | 4 | -166 kr | 182.33 | 176.41 | 50.0 % |
| wsb | 2 | -182 kr | 180.01 | 166.00 | 0.0 % |
Saxo Moon
Trade-analyse for Saxo Moon
Positiv slippage = ufordelagtig pris-bevægelse fra decision til broker-fill. Saxo Live har normalt 5–15 bps på meme-stocks.
Top-10 værste tickers (efter slippage-cost)
| Ticker | N trades | Gns. bps | Total cost (DKK) |
|---|---|---|---|
| MARA | 5 | 47.6 | +63 kr |
| PLAB | 2 | 58.8 | +24 kr |
| MP | 1 | 91.0 | +14 kr |
| CLSK | 5 | 9.4 | +8 kr |
| UPST | 2 | 17.9 | +5 kr |
| RKLB | 6 | 5.8 | +4 kr |
| WULF | 2 | 22.8 | +4 kr |
| RDDT | 1 | 32.5 | +4 kr |
| IONQ | 3 | 11.8 | +3 kr |
| VG | 1 | 20.4 | +2 kr |
Top feeds (efter total realiseret P&L)
| Feed | N trades | Win-rate | Total P&L | Gns. P&L | Gns. conviction | Top winners | Top losers |
|---|---|---|---|---|---|---|---|
| reddit_macro | 1 | 100.0 % | +74 kr | +74 kr | 0.60 | MARA | — |
| wsb | 8 | 0.0 % | -1286 kr | -161 kr | 0.71 | — | PLAB, HIMS, SOUN |
| Sub-theme | N | Win-rate | Total P&L | Gns. P&L |
|---|---|---|---|---|
| crypto_mining | 2 | 50.0 % | -13 kr | -7 kr |
| space | 1 | 0.0 % | -50 kr | -50 kr |
| nuclear | 1 | 0.0 % | -68 kr | -68 kr |
| ai_infra | 2 | 0.0 % | -96 kr | -48 kr |
| telehealth | 1 | 0.0 % | -149 kr | -149 kr |
| semiconductors | 2 | 0.0 % | -836 kr | -418 kr |
| Entry-trigger | N | Win-rate | Total P&L | Gns. P&L |
|---|---|---|---|---|
| rebalance | 4 | 25.0 % | -91 kr | -23 kr |
| sentiment_shift | 2 | 0.0 % | -137 kr | -68 kr |
| stop_replacement | 3 | 0.0 % | -983 kr | -328 kr |
| Sub-theme | N | Gns. dage | Win-rate |
|---|---|---|---|
| semiconductors | 2 | 2.0 | 0.0 % |
| crypto_mining | 2 | 6.0 | 50.0 % |
| ai_infra | 2 | 0.5 | 0.0 % |
| nuclear | 1 | 5.0 | 0.0 % |
| space | 1 | 0.0 | 0.0 % |
| telehealth | 1 | 3.0 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 8 | -248 kr | 15.32 | 14.78 | 25.0 % |
| saxovegas | 11 | -348 kr | 15.10 | 14.54 | 40.0 % |
| wsb | 20 | -324 kr | 15.15 | 15.50 | 45.5 % |
| saxo | 4 | -91 kr | 15.64 | 17.01 | 66.7 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 36 | +503 kr | 21.90 | 22.27 | 50.0 % |
| saxomoon | 8 | -295 kr | 23.54 | 22.19 | 0.0 % |
| saxovegas | 2 | -179 kr | 20.90 | 19.16 | 0.0 % |
| wsb | 14 | +94 kr | 21.92 | 21.99 | 50.0 % |
| saxo | 9 | +209 kr | 23.32 | 26.36 | 83.3 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 34 | -961 kr | 11.80 | 12.55 | 47.1 % |
| saxomoon | 7 | -13 kr | 13.34 | 12.96 | 66.7 % |
| saxovegas | 9 | +98 kr | 12.81 | 13.33 | 66.7 % |
| wsb | 15 | -132 kr | 12.50 | 13.05 | 44.4 % |
| potus | 1 | +0 kr | 9.48 | 0.00 | 0.0 % |
| saxo | 1 | +0 kr | 12.69 | 0.00 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 7 | +929 kr | 101.14 | 115.23 | 100.0 % |
| saxovegas | 2 | +69 kr | 92.98 | 96.20 | 100.0 % |
| wsb | 10 | +700 kr | 108.21 | 119.31 | 83.3 % |
| saxo | 2 | +318 kr | 99.00 | 121.08 | 100.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 6 | -188 kr | 21.83 | 20.71 | 33.3 % |
| saxovegas | 2 | -223 kr | 19.13 | 17.15 | 0.0 % |
| wsb | 9 | +215 kr | 23.72 | 22.77 | 25.0 % |
| saxo | 2 | -242 kr | 25.37 | 22.63 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 6 | +32 kr | 7.83 | 8.01 | 66.7 % |
| saxovegas | 4 | +115 kr | 7.69 | 7.98 | 50.0 % |
| wsb | 7 | +172 kr | 7.85 | 7.89 | 50.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 4 | +6 kr | 51.37 | 52.73 | 50.0 % |
| wsb | 2 | -143 kr | 53.62 | 48.25 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| saxomoon | 4 | -215 kr | 218.06 | 203.43 | 0.0 % |
| saxovegas | 6 | -162 kr | 208.22 | 208.73 | 33.3 % |
| wsb | 14 | -958 kr | 213.19 | 203.04 | 0.0 % |
| saxo | 10 | -1003 kr | 223.53 | 215.66 | 0.0 % |
| Portefølje | N trades | Total P&L | Gns. entry | Gns. exit | Win-rate |
|---|---|---|---|---|---|
| moonshot | 30 | -535 kr | 6.92 | 7.09 | 46.2 % |
